Introducing Mr. Market,
“Stock prices move around wildly over very short periods of time. This does not mean that the values of the underlying companies have changed very much during that same period. In effect, the stock market acts very much like a crazy guy named Mr. Market.” ~ Joel Greenblatt, The Little Book That Beats the Market
02/06/2018 Market Summary
Always do your due diligence and seek professionals in that field.
Top 10 Marijuana/Cannabis Stock
ETFs To Watch (Cannabis related):
Market Quotes by TradingView
*In the CRYPTO world "HODL"* Sell some, Hold others!!!
- BTC Bitcoin - $7,623.82 +11.40% (24 hr.)
- BCH Bitcoin cash - $952.24 +4.84%
- ETH Ethereum - $775.64 +4.94%
- XRP Ripple - $0.756 +11.79%
- LTC Litecoin -$140.22 +13.81%
- NEO NEO - $101.99 +28.54%
- ADA Cardano - $0.357 +18.32%
Companies that I am researching in 2018. These are not recommendation as stated, yet, are companies within industries that I feel are worthy of potential gains
COMPANY | LAST | CHANGE | % |
---|---|---|---|
AMBA Ambarella Inc | $47.80 | +0.41 0.87% | |
ACBFF Aurora Cannabis Inc | $9.22 | +1.85 25.10% | |
AVAV AeroVironment Inc | $47.96 | +0.53 1.12% | |
EXEL Exelixis Inc | $29.03 | +0.57 2.00% | |
A Agilent Techn. Inc. | $68.45 | +0.23 0.34% | |
HIMX Himax Techn. Inc. | $7.99 | +0.23 2.96% | |
HTC HTC Corp | $63.30 | +1.00 1.61% | |
RIOT Riot Blockchain Inc | $12.95 | +2.25 21.03% | |
SIEB Siebert Financial Corp. | $8.86 | +062 7.52% | |
STM STMicroelectronics | $22.87 | +0.58 2.60% | |
ARE Alexandria Real Estate Equit | $118.54 | +1.31 1.09% | |
SYNA Synaptics Inc. | $40.95 | +1.87 4.79% | |
IBB iShare NASDAQ Biotech ETF | $109.36 | +2.18 2.03% | |
TWMJF Canopy Growth corp | $23.00 | +3.65 18.88% | |
KEYS Keysight Technologies | $45.15 | +0.31 0.69% | |
VFFIF Village Farms Intl | $5.98 | +0.68 12.86% | |
O A Orbital ATK Inc. | $131.13 | +0.61 0.47% | |
VRTHF Veritas Pharma | $0.39 | +0.02 4.29% | |
VTC Vertcoins | $2.93 | 35.11% | |
VUZI Vuzix Corp. | $8.12 | +0.18 2.20% |
COMPANY | LAST | CHANGE | % |
---|---|---|---|
TripAdvisor Inc | $40.84 | +5.22 14.65% | |
Micron Technology Inc | $43.88 | +4.48 11.37% | |
Skyworks Solutions Inc | $104.56 | +9.88 10.44% | |
Newell Brands Inc | $28.75 | +2.63 10.07% | |
Tapestry Inc | $49.02 | +4.05 9.01% | |
Cboe Clobal Markets Inc | $116.94 | - 13.59 10.41% | |
Arconic Inc | $25.28 | -1.24 4.68% | |
Garner Inc | $124.02 | -4.23 3.30% | |
DISH Network Corp | $43.32 | -1.41 3.15% | |
NextEra Energy Inc | $149.56 | -4.73 3.07% | |
REAL TALK
Copyright © 2018 Andrew Hayes All Rights Reserved
DISCLOSURE: This post contains sponsored ads and I will be compensated if you make a purchase after clicking on links.
No comments:
Post a Comment