I have been wondering how I would introduce the conversation on cannabis, marijuana stocks as an investment opportunity. I guess a quick overview of the plants infamous background would be about as grand a start as any.........
A Brief History of Marijuana/Cannabis:
Photo by Esteban Lopez on Unsplash
There's still a large misconception and it's short history of negative publicity surrounding "Grass, bud, weed, reefer, green, herb, 420, ganja, pot, chronic, dank, kush & blunts."
- DJI closed over 26K at $26,071.72 (+53.91 0.21%)
- Nasdaq $7,336.38 (+40.33 0.55%)
- S&P 500 $2,810.30 (+12.27 0.44%)
On the crypto front the word of the day is 'HODL"
- Bitcoin - $11,573.45 -9.65 (24 hr. Change)
- Bitcoin cash - $1,774.76 -11.48%
- Ethereum - $1,048.17 -8.73%
- Ripple - $1.38 -12.05%
- Litecoin -$190.32 -9.14
- Neo - $131.08 -11.50%
- Cardano - $0.615 -11.95
My next 5 of 20 companies that I am researching in 2018. These are not recommendation as stated, yet, are companies within industries that I feel are worthy of potential gains
COMPANY | LAST | CHANGE | % |
---|---|---|---|
AMBA Ambarella Inc | $51.38 | -1.22 2.32% | |
ACBFF Aurora Cannabis Inc | $10.77 | +0.30 2.88% | |
AVAV AeroVironment Inc | $53.60 | +0.89 1.69% | |
EXEL Exelixis Inc | $28.00 | +0.14 0.50% | |
A Agilent Techn. Inc. | $73.07 | +0.89 1.23% | |
HIMX Himax Techn. Inc. | $9.79 | +0.05 0.51% | |
HTC HTC Corp | $71.10 | +0.00 0.00% | |
RIOT Riot Blockchain Inc | $19.91 | +0.11 0.56% | |
SIEB Siebert Financial Corp. | $13.10 | -0.38 2.82% | |
STM STMicroelectronics | $25.06 | +017 0.68% | |
ARE Alexandria Real Estate Equit | $125.95 | +0.55 0.44% | |
SYNA Synaptics Inc. | $45.59 | +0.70 1.56% | |
IBB iShare NASDAQ Biotech ETF | $112.00 | +0.73 0.66% | |
TWMJF Canopy Growth corp | $37.48 | +0.52 1.41% | |
KEYS Keysight Technologies | $46.33 | +0.55 1.19% | |
VFFIF Village Farms International | $6.53 | -0.27 3.97% | |
O A Orbital ATK Inc. | $132.49 | +0.74 0.56% | |
VRTHF Veritas Pharma | $0.62 | -0.01 1.20% | |
VTC Vertcoins | $4.84 | 12.59% | |
VUZI Vuzix Corp. | $8.40 | -0.15 1.75% |
COMPANY | LAST | CHANGE | % |
---|---|---|---|
Mattel Inc. | $16.14 | + 0.91 5.98% | |
HanesBrands Inc. | $23.20 | + 1.20 5.45% | |
Nike Inc. | $67.21 | +3.10 4.84% | |
Kohls Corp | $67.54 | +2.69 4.16% | |
Under Armours Inc. | $14.21 | +0.51 3.72% | |
IBM Corp | $162.37 | - 6.79 4.01% | |
CBS Corp | $57.75 | -2.25 3.75% | |
McCormick & CO. Inc. | $99.19 | -3.70 3.60% | |
Qorvo Inc. | $68.40 | -2.30 3.25% | |
General Electric Co | $16.26 | -0.51 3.04% | |
"LET's DO THIS"
Copyright © 2018 Andrew Hayes All Rights Reserved
DISCLOSURE: This post contains sponsored ads and I will be compensated if you make a purchase after clicking on links.
No comments:
Post a Comment