The US markets continues to sustain it's record breaking momentum. Rising almost 1% this week, 27k on the DOW Jones $25,803.19 +228.86 (+0.89%) will surely present itself in a timely manner.
In other financial news, experts believe the 1st half of 2018 will continue in a strong manner on the heels of 4th quarter reports due out within the next few weeks. Starting with banking giant, JPMorgan Chase surpassing earnings expectations.
Boeing Co. (BA), perhaps it's their concept hyper-sonic aircraft design, maybe the future in unmanned cargo vehicles or in fact just the upswing in final orders in late December. With that combination, could explain Boeing's strong week end finish @ $335.11 +6.99 (2.13%)
The social media giant Facebook Inc. (FB) dipped -8.40 (4.40%) to $179.37 after announcing changes to their News-feed. These changes, will stream more personal news-feed whether than brands. Which in turn may result in less time being spend on the site.
Gold, natural gas & commodities all enjoyed a boost this week as well.
Investors are becoming a bit more cautious as they look for a more volatile market in the near future. The assistance of the 2017 tax cuts has continued to improve economic growth and corporate earnings, in turn should fortify decent growth well into 2018.
The "2018 Wehit "Pick & Track" chart will be my own personal top 16 pick that I have an interest in. These picks, I will post as of this posting several times a week on their progress.
They are a variation of biotech, technology, cannabis and cryptocurrency entities. I am watching the performance of these stocks as part of an on-going research into these industries in 2018. Again, these are of interest to @wehit and are in no way a recommendation.
COMPANY | LAST | CHANGE | % |
---|---|---|---|
AMBA Ambarella Inc | $54.92 | +0.25 0.46% | |
ACBFF Aurora Cannabis Inc | $8.30 | -1.45 14.87% | |
AVAV AeroVironment Inc | $54.07 | +1.17 2.21% | |
EXEL Exelixis Inc | $30.38 | +0.30 1.00% | |
ETH Ethereum | $1297.95 | 9.89% | |
HIMX Himax Techn. Inc. | $10.70 | -0.01 0.09% | |
HTC HTC Corp | $71.30 | +1.10 1.57% | |
RIOT Riot Blockchain Inc | $21.88 | +1.03 4.94% | |
SIEB Siebert Financial Corp. | $14.16 | -0.69 4.65% | |
STM STMicroelectronics | $24.23 | +0.22 0.92% | |
SYNA Synaptics Inc. | $49.76 | +5.86 13.35% | |
TWMJF Canopy Growth corp | $25.91 | -4.14 13.79% | |
VFFIF Village Farms International Inc | $5.76 | -0.30 4.89% | |
VRTHF Veritas Pharma | $0.65 | -0.04 5.14% | |
VTC Vertcoins | $6.51 | 16.77% | |
VUZI Vuzix Corp. | $8.55 | +0.55 6.88% |
Dedicated to Providing the Most Advanced Most Powerful Cryptocurrency related Trading Software
These top 5 winners and losers charts below. I will track for informational purposes. What stocks are up or down and information on their performances.
GREEN - are UP in performances
Red - are DOWN in performances
COMPANY | LAST | CHANGE | % |
---|---|---|---|
KODK Eastman Kodak | $9.20 | +6.05 192.06% | |
DST DST Systems | $83.51 | +19.69 30.85% | |
KEN Kenon Holding | $29.72 | +6.37 27.28% | |
WTW Weight Watcher | $59.44 | +12.53 26.71% | |
CTH Community Health Systems | $5.15 | +1.07 26.23% | |
NVTA Invitae | $7.58 | -2.47 24.58% | |
SVU Supervalu | $16.33 | -4.56 21.83% | |
EXPR Express | $7.26 | -1.89 20.66% | |
AYI Acuity Brands | $158.74 | -26.62 14.36% | |
GCAP GAIN Capital Holdings | $8.40 | -1.32 13.58% | |
REAL TALK
Copyright © 2018 Andrew Hayes All Rights Reserved
DISCLOSURE: This post contains sponsored ads and I will be compensated if you make a purchase after clicking on links.
No comments:
Post a Comment